WMR928    (WsWin32 V2.95.11 )

Year summary 2009  -  Dessau Sued 63 m above Sealevel

Site coordinates  Longitude: 12° 14' 46"  Ost - Latitude: 51° 47' 55"  Nord

Date Donnerstag, 31. Dezember 2009

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar        -2,0 °C    -22,1 °C  03:00    7      7,5 °C  11:08   18      8          28          31           0          0
Februar        1,3 °C     -8,6 °C  00:00   19      9,3 °C  13:02   27      1          19          28           0          0
März           5,6 °C     -4,1 °C  02:16   21     15,4 °C  16:42   31      0           8          16           0          0
April         12,8 °C     -2,0 °C  06:26    1     25,3 °C  15:46   28      0           1           0           1          0
Mai           14,8 °C      2,6 °C  03:22    5     28,5 °C  11:32   26      0           0           0           4          0
Juni          15,9 °C      2,6 °C  04:30    6     29,0 °C  12:18   30      0           0           0           5          0
Juli          19,5 °C      8,4 °C  04:30   12     31,2 °C  17:42    3      0           0           0          19          3
August        19,8 °C      6,7 °C  06:26   31     35,2 °C  16:02   20      0           0           0          23         10
September     15,5 °C      3,9 °C  06:54   27     34,0 °C  16:04    1      0           0           0           6          1
Oktober        8,4 °C     -3,5 °C  07:34   20     22,8 °C  13:22    7      0           4           8           0          0
November       7,9 °C     -2,6 °C  03:06    1     15,8 °C  13:16   21      0           2           8           0          0
Dezember       0,1 °C    -16,7 °C  08:50   19     10,4 °C  13:16    7      8          22          30           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       10,0 °C    -22,1 °C  03:00  Jan     35,2 °C  16:02  Aug     17          84         121          58         14 

Mean Minimal-Temperature        4,9 °C
Mean Maxmimal-Temperature       15,2 °C             

Last year Ice days    max <  0°C      5
Last year Cold days   min <  0°C     68
Last year Cool days   max < 10°C    116
Last year Summer days max >=25°C     58
Last year Heat days   max >=30°C     17 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,10    -2,11       620,3        0,0        0,0      682,3        14:16
Februar       0,90    +0,37       468,4        0,0        3,3      524,4        17:10
März          4,30    +1,27       385,3        0,0       31,5      447,3        75:12
April         8,80    +3,96       157,3        0,0      232,7      115,1       226:55
Mai          13,60    +1,23       100,8        2,5      304,7       28,9       230:25
Juni         16,80    -0,94        74,8       10,8      325,9       28,6       206:54
Juli         18,80    +0,65        17,1       62,2      448,1        0,0       246:14
August       17,90    +1,95         9,5       66,7      460,2        0,0       261:36
September    14,30    +1,17        82,0        6,1      314,0        0,0       171:11
Oktober       9,90    -1,47       297,9        1,2      115,7      332,7        77:42
November      4,90    +3,05       301,6        0,0       91,1      353,9        63:38
Dezember      1,50    -1,43       555,9        0,0        2,6      617,9        33:06
----------------------------------------------------------------------------------------
 Total:       9,32    +0,68      3071,1      149,5     2330,0     3131,3      1624:19


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        38,1      -8,8       29,3     20      6      0    10,345
Februar       34,3     +27,6       61,9     16     10      0    13,255
März          37,9     +18,0       55,9     18      9      0    32,127
April         43,6     -38,6        5,0      6      0      0   127,343
Mai           55,2     +35,3       90,5     21     16      0   121,975
Juni          60,6      -5,7       54,9     15      9      0   102,680
Juli          50,9     +19,9       70,8     16      9      0   142,873
August        65,4     -31,2       34,2      8      4      0   185,436
September     41,5      -9,2       32,3     11      6      0   106,209
Oktober       36,5     +32,2       68,7     24      9      0    38,420
November      42,8     +27,3       70,1     15      8      1    25,233
Dezember      47,8     +49,3       97,1     20     10      0     7,952
----------------------------------------------------------------------
 Total:      554,4    +116,3      670,7    190     96      1   913,847


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         3,3     30,7  02:04   24     S-SO  3458.4 
Februar        6,2     46,3  23:02   10     W-NW  5724.0 
März           6,8     48,4  15:04   22       NW  6962.4 
April          4,9     32,9  14:00   29        O  4826.4 
Mai            5,0     41,3  16:40    6       NW  5371.2 
Juni           6,0     46,3  17:22   11       NW  6014.4 
Juli           6,5     51,0  15:34   20        W  6463.2 
August         6,2     56,0  17:48   21     O-NO  6009.6 
September      6,0     44,6  12:24   29        W  5728.8 
Oktober        8,0     48,0  10:56    8        W  7668.0 
November       9,0     58,5  23:32   23     S-SO  8409.6 
Dezember       6,4     45,5  14:20   25     O-NO  6088.8 
-----------------------------------------------------------------
 Total:        6,2     58,5  23:32  Nov     O-NO 72722.4 


Calm Values                            0
Calm in %                          0,0 %

Distributions Wind Dir Values     261935
Distributions Wind Dir N-NO        3,0 %
Distributions Wind Dir NO          4,2 %
Distributions Wind Dir NO-O        8,7 %
Distributions Wind Dir O           7,6 %
Distributions Wind Dir O-SO        5,1 %
Distributions Wind Dir SO          5,7 %
Distributions Wind Dir SO-S        6,9 %
Distributions Wind Dir S           5,8 %
Distributions Wind Dir S-SW        6,1 %
Distributions Wind Dir SW          6,3 %
Distributions Wind Dir SW-W        7,1 %
Distributions Wind Dir W           8,6 %
Distributions Wind Dir W-NW        8,0 %
Distributions Wind Dir NW          7,8 %
Distributions Wind Dir NW-N        4,3 %
Distributions Wind Dir N           4,9 %