Vantage2ProPlus    (WsWin32 V2.97.13 )

Year summary 2014  -  Dessau Süd 63 m above Sealevel

Site coordinates  Longitude: 12° 14' 46"  Ost - Latitude: 51° 47' 55"  Nord

Date Mittwoch, 31. Dezember 2014

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         1,3 °C    -12,1 °C  06:46   26     12,5 °C  13:50    9     10          18          28           0          0
Februar        4,9 °C     -5,7 °C  04:00    1     14,3 °C  15:06   25      0          11          14           0          0
März           7,4 °C     -2,7 °C  03:02    1     22,3 °C  15:00   21      0          12           4           0          0
April         12,1 °C     -1,6 °C  06:12   17     23,8 °C  15:38   25      0           3           0           0          0
Mai           13,4 °C      0,8 °C  03:14    5     29,9 °C  16:56   22      0           0           1           4          0
Juni          17,0 °C      5,4 °C  04:50    2     33,7 °C  16:16    8      0           0           0           5          3
Juli          21,1 °C      7,1 °C  04:56    2     35,9 °C  16:16   20      0           0           0          23         10
August        17,1 °C      5,7 °C  06:16   28     30,8 °C  17:12    2      0           0           0           7          1
September     15,8 °C      4,2 °C  02:58   24     27,4 °C  14:58    6      0           0           0           5          0
Oktober       12,1 °C     -0,5 °C  04:54   29     21,9 °C  16:48    9      0           1           0           0          0
November       6,8 °C     -1,2 °C  06:04   27     19,9 °C  14:14    1      0           4          12           0          0
Dezember       3,1 °C     -7,3 °C  04:14   28     12,6 °C  00:00   19      5          12          25           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,0 °C    -12,1 °C  06:46  Jan     35,9 °C  16:16  Jul     15          61          84          44         14 

Mean Minimal-Temperature             6,5 °C
Mean Maxmimal-Temperature           16,0 °C             

Last year Ice days    max <  0°C     22
Last year Cold days   min <  0°C     96
Last year Cool days   max < 10°C    140
Last year Summer days max >=25°C     57
Last year Heat days   max >=30°C     13 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,40    +0,91       517,4        0,0       14,6      579,4        33:48
Februar       1,70    +3,17       367,6        0,0       23,2      423,6        90:36
März          4,80    +2,64       327,3        0,0       80,6      377,7       157:08
April         9,50    +2,56       178,1        0,0      211,9      149,7       179:57
Mai          13,60    -0,16       150,7        9,2      261,5      131,9       199:30
Juni         17,10    -0,13        58,7       27,8      359,1        0,0       229:46
Juli         19,10    +2,03         6,9      104,0      500,0        0,0       237:14
August       17,90    -0,79        50,2       22,4      375,3        0,0       183:04
September    14,30    +1,55        69,9        5,3      325,4       27,8       121:02
Oktober       9,40    +2,74       181,7        0,0      221,6      128,5       103:29
November      4,90    +1,87       336,8        0,0       74,3      375,1        62:14
Dezember      0,90    +2,18       462,4        0,0       26,2      524,4        14:20
----------------------------------------------------------------------------------------
 Total:       9,38    +1,66      2707,6      168,7     2473,7     2718,0      1612:08


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        38,1     -13,9       24,2     15      5      0     8,148
Februar       34,3     -18,5       15,8     14      3      0    21,859
März          37,9     -27,5       10,4      6      3      0    41,055
April         43,6     -22,4       21,2     13      3      0    69,968
Mai           55,2     +22,2       77,4     16     10      1    75,384
Juni          60,6     -27,4       33,2     12      6      0    92,234
Juli          50,9     -11,1       39,8     11      7      0   131,375
August        65,4     +63,2      128,6     16     10      2    77,830
September     41,5      +7,7       49,2     16      5      0    42,043
Oktober       36,5     +11,5       48,0     13      8      0    27,654
November      42,8     -36,2        6,6      7      2      0    13,153
Dezember      47,8     -17,2       30,6     17      6      0     7,649
----------------------------------------------------------------------
 Total:      554,4     -69,4      485,0    156     68      3   608,352


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         5,7     46,7  19:52   11     O-SO  8102.4 
Februar        5,3     61,2  16:20    7       SW  6873.6 
März           5,1     67,6  11:00   16     W-NW  7029.6 
April          5,1     51,5  11:54   14     O-SO  6739.2 
Mai            5,7     51,5  16:34    9     W-SW  7759.2 
Juni           5,2     43,5  13:24   11       NW  6948.0 
Juli           4,3     51,5  16:10   10       NW  6055.2 
August         4,1     51,5  22:30   10     W-SW  6014.4 
September      3,9     46,7  17:50   22     W-NW  5460.0 
Oktober        2,8     43,5  23:26   19     S-SW  4461.6 
November       4,0     40,2  22:26   30       SO  5844.0 
Dezember       7,5     66,0  16:36   20     W-SW 10248.0 
-----------------------------------------------------------------
 Total:        4,9     67,6  11:00  Mär       SW 81537.6 


Calm Values                        74585
Calm in %                         28,4 %

Distributions Wind Dir Values     187768
Distributions Wind Dir N-NO        2,213 %
Distributions Wind Dir NO          0,001 %
Distributions Wind Dir NO-O        2,962 %
Distributions Wind Dir O           5,618 %
Distributions Wind Dir O-SO        8,853 %
Distributions Wind Dir SO          7,537 %
Distributions Wind Dir SO-S        4,718 %
Distributions Wind Dir S           6,784 %
Distributions Wind Dir S-SW        8,017 %
Distributions Wind Dir SW         10,248 %
Distributions Wind Dir SW-W       10,168 %
Distributions Wind Dir W           7,745 %
Distributions Wind Dir W-NW        9,258 %
Distributions Wind Dir NW          8,726 %
Distributions Wind Dir NW-N        4,429 %
Distributions Wind Dir N           2,724 %