Vantage2ProPlus    (WsWin32 V2.99.8.6 )

Year summary 2019  -  Dessau Süd 63 m above Sealevel

Site coordinates  Longitude: 12° 14' 46"  Ost - Latitude: 51° 47' 55"  Nord

Date Dienstag, 31. Dezember 2019

            Average             Month                   Month           Icedays   Cold days  Cool days  Summerdays  Heat days 
 Month    Temperature    Min-Temperature  Day    Max-Temperature  Day   max <0°C  min <0°C   max <10°C  max >=25°C  max >=30°C   
------------------------------------------------------------------------------------------------------------------------------
Januar         1,3 °C     -9,8 °C  06:56   22      8,2 °C  06:38    1      5          17          31           0          0
Februar        4,2 °C     -4,9 °C  05:30   24     17,1 °C  15:06   27      0          19          13           0          0
März           7,5 °C     -2,9 °C  06:42   20     18,8 °C  15:22   30      0           2          12           0          0
April         10,5 °C     -2,4 °C  06:50    1     26,3 °C  16:58   25      0           5           4           2          0
Mai           12,4 °C     -0,4 °C  04:48    5     28,2 °C  15:12   30      0           1           1           2          0
Juni          22,1 °C      9,4 °C  02:54    9     38,2 °C  16:14   30      0           0           0          28         14
Juli          20,2 °C      7,8 °C  05:06   10     36,9 °C  16:48   25      0           0           0          18          6
August        20,7 °C      8,4 °C  06:04   22     34,1 °C  14:50   28      0           0           0          24          8
September     14,9 °C      3,6 °C  06:26   21     27,9 °C  15:58    4      0           0           0           3          0
Oktober       11,5 °C     -4,8 °C  06:38   31     25,2 °C  14:04   13      0           3           2           1          0
November       5,9 °C     -5,2 °C  06:52    1     17,4 °C  14:50    2      0           8          24           0          0
Dezember       4,3 °C     -4,6 °C  03:56   29     13,7 °C  12:34   17      0           9          24           0          0
------------------------------------------------------------------------------------------------------------------------------
 Total:       11,3 °C     -9,8 °C  06:56  Jan     38,2 °C  16:14  Jun      5          64         111          78         28 

Mean Minimal-Temperature             6,3 °C
Mean Maxmimal-Temperature           16,5 °C             

Last year Ice days    max <  0°C      9
Last year Cold days   min <  0°C     75
Last year Cool days   max < 10°C    117
Last year Summer days max >=25°C    101
Last year Heat days   max >=30°C     37 


TEMPERATURE (°C) - Sun

                                 Heat       Cool     Growing   Home Heat
             Norm              Deg days   Deg days   Deg days  Deg days   Sun duration
 Month       Temp.     STDV   Base 18,0  Base 18,0   Base 5,0  Base 12,0     hours     
----------------------------------------------------------------------------------------
Januar        0,90    +0,36       518,8        0,0        5,2      580,8        46:28
Februar       1,70    +2,55       385,0        0,0       18,7      441,0       100:25
März          4,80    +2,66       326,9        0,0       77,9      388,9       101:41
April         9,50    +0,99       225,6        0,3      171,1      217,0       220:26
Mai          13,80    -1,36       173,2        0,8      230,6      154,5       189:50
Juni         17,10    +5,04         0,1      124,3      514,2        0,0       250:02
Juli         19,10    +1,06        18,1       85,1      470,1        0,0       186:58
August       18,40    +2,33         3,3       87,8      487,5        0,0       208:05
September    14,30    +0,57        99,8        5,9      296,1       35,8       150:06
Oktober       9,40    +2,07       204,3        1,8      209,2      169,9       114:42
November      5,00    +0,88       363,5        0,0       46,3      415,7        47:42
Dezember      1,60    +2,74       423,4        0,0       25,7      485,4        51:30
----------------------------------------------------------------------------------------
 Total:       9,60    +1,73      2742,0      306,1     2552,5     2889,0      1667:55


PRECIPITATION (l/m²)  + Evapotranspiration

              Norm  Standard              Days   Days   Days   
 Month        Rain   Rain-DV      Rain    >0,0   >2,0  >20,0      ET    
----------------------------------------------------------------------
Januar        41,5      +3,5       45,0     17      8      0       9,3
Februar       34,8     -28,0        6,8      4      1      0      29,0
März          37,9     +14,5       52,4     15      6      0      28,0
April         35,0     -18,4       16,6      8      1      0      93,5
Mai           55,8     -20,6       35,2     14      5      0      84,4
Juni          55,6     -11,0       44,6      9      2      1     188,5
Juli          61,8     -18,8       43,0     10      5      1     135,7
August        65,4     -40,8       24,6     13      4      0     142,8
September     48,7     +11,1       59,8     13      5      1      72,8
Oktober       35,7     +20,1       55,8     14      8      0      36,1
November      42,8     -11,6       31,2     17      7      0      14,4
Dezember      47,8     -12,0       35,8     14      6      0      15,2
----------------------------------------------------------------------
 Total:      562,8    -112,0      450,8    148     58      3     849,9


WIND SPEED (km/h)


 Month        Wind     High   Time  Day  DOM DIR Wind Run(km)
-----------------------------------------------------------------
Januar         7,2     67,6  00:40   14       NW  9837.6 
Februar        4,6     51,5  13:50   11       SW  6110.4 
März           7,6     69,2  15:32    4     W-SW 10660.8 
April          4,2     48,3  11:54   23     O-SO  6540.0 
Mai            4,9     38,6  11:02   22       NW  7116.0 
Juni           5,6     51,5  20:06    3     S-SO  7108.8 
Juli           6,2     48,3  21:14   20     N-NW  7970.4 
August         4,6     48,3  13:34   10     N-NW  5971.2 
September      5,7     64,4  08:48   30     N-NW  7108.8 
Oktober        5,3     46,7  11:16   12     W-SW  6979.2 
November       4,9     43,5  04:12   29     W-SW  6324.0 
Dezember       6,0     48,3  22:48   14     W-SW  7780.8 
-----------------------------------------------------------------
 Total:        5,6     69,2  15:32  Mär     W-SW 89510.4 


Calm Values                        52840
Calm in %                         20,1 %

Distributions Wind Dir Values     209456
Distributions Wind Dir N-NO        2,935 %
Distributions Wind Dir NO          1,264 %
Distributions Wind Dir NO-O        1,578 %
Distributions Wind Dir O           2,660 %
Distributions Wind Dir O-SO        4,003 %
Distributions Wind Dir SO          4,966 %
Distributions Wind Dir SO-S        4,495 %
Distributions Wind Dir S           5,227 %
Distributions Wind Dir S-SW        6,457 %
Distributions Wind Dir SW          8,650 %
Distributions Wind Dir SW-W       11,194 %
Distributions Wind Dir W          10,099 %
Distributions Wind Dir W-NW        9,477 %
Distributions Wind Dir NW         10,485 %
Distributions Wind Dir NW-N       10,032 %
Distributions Wind Dir N           6,479 %