All information applies to the time range 60 minutes before the last update.
Here you can see all active stations of the lightning detection network. You can sort the table by clicking on the links in the first row.
| Pos. | PCB | Country | City | Distance | Strokes/h | Signals/h | Efficiency | ||
|---|---|---|---|---|---|---|---|---|---|
| Count | Ratio | Count | Ratio | ||||||
| 1 | 19.1 | United States / Kentucky | Frankfort BxL | 7,201km | 114 | 54.8% | 2240 | 5.1% | 16.7% |
| 2 | 19.5 | United States / Kentucky | Frankfort BxLc* | 7,201km | 113 | 54.3% | 2621 | 4.3% | 15.3% |
| 3 | 10.3 | United States / Kentucky | Frankfort RxL | 7,201km | 110 | 52.9% | 1500 | 7.3% | 19.7% |
| 4 | 19.5 | United States / Ohio | Waterville | 6,872km | 109 | 52.4% | 1464 | 7.4% | 19.8% |
| 5 | 19.5 | United States / Virginia | Leesburg | 6,690km | 106 | 51.0% | 7197 | 1.5% | 8.7% |
| 6 | 10.3 | United States / Kentucky | Frankfort RxF | 7,201km | 105 | 50.5% | 1428 | 7.4% | 19.3% |
| 7 | 19.3 | United States / Alabama | Huntsville (Green Mtn) | 7,603km | 102 | 49.0% | 3608 | 2.8% | 11.8% |
| 8 | 19.3 | United States / Connecticut | Colchester | 6,177km | 101 | 48.6% | 2459 | 4.1% | 14.1% |
| 9 | 19.5 | United States / Massachusetts | West Harwich | 6,036km | 96 | 46.2% | 2071 | 4.6% | 14.6% |
| 10 | 19.5 | United States / North Carolina | Charlotte | 7,218km | 96 | 46.2% | 8594 | 1.1% | 7.2% |
| 11 | 19.3 | United States / Pennsylvania | Milford | 6,359km | 91 | 43.8% | 2416 | 3.8% | 12.8% |
| 12 | 19.5 | United States / West Virginia | Old Fields | 6,774km | 89 | 42.8% | 988 | 9.0% | 19.6% |
| 13 | 19.3 | United States / Texas | Oakhill2 | 8,647km | 88 | 42.3% | 2115 | 4.2% | 13.3% |
| 14 | 19.3 | United States / Florida | Jupiter | 7,839km | 88 | 42.3% | 1970 | 4.5% | 13.7% |
| 15 | 19.5 | United States / Virginia | Virginia Beach, VA | 6,786km | 87 | 41.8% | 2549 | 3.4% | 11.9% |
| 16 | 10.4 | Panama | Volcan | 9,575km | 83 | 39.9% | 26762 | 0.3% | 3.5% |
| 17 | 19.5 | United States / Louisiana | Zachary | 8,215km | 82 | 39.4% | 4628 | 1.8% | 8.4% |
| 18 | 19.3 | Canada | Roberval QC | 5,682km | 81 | 38.9% | 1133 | 7.1% | 16.7% |
| 19 | 19.3 | Canada | Baie-Comeau QC | 5,403km | 77 | 37.0% | 3157 | 2.4% | 9.5% |
| 20 | 19.5 | United States / Florida | Palm Beach Gardens | 7,848km | 76 | 36.5% | 1447 | 5.3% | 13.9% |
| 21 | 22.2 | Italy | Pontedera | 913km | 73 | 35.1% | 5624 | 1.3% | 6.7% |
| 22 | 19.1 | Italy | Sofignano Vaiano (PO) | 875km | 70 | 33.7% | 1772 | 4.0% | 11.5% |
| 23 | 19.3 | Italy | Acquaviva di Montepulciano | 966km | 69 | 33.2% | 2000 | 3.5% | 10.7% |
| 24 | 19.5 | Portugal | Funchal | 3,168km | 69 | 33.2% | 10833 | 0.6% | 4.6% |
| 25 | 19.5 | United States / Indiana | Valparaiso | 7,076km | 69 | 33.2% | 1662 | 4.2% | 11.7% |
| 26 | 10.4 | Canada | Komoka, Ontario | 6,624km | 68 | 32.7% | 5541 | 1.2% | 6.3% |
| 27 | 19.5 | Italy | Due Carrare (PD) | 724km | 68 | 32.7% | 2165 | 3.1% | 10.1% |
| 28 | 19.5 | Italy | Verona | 713km | 68 | 32.7% | 2959 | 2.3% | 8.7% |
| 29 | 19.5 | Italy | Promiod (AO) | 750km | 66 | 31.7% | 711 | 9.3% | 17.2% |
| 30 | 19.3 | - | Sesljan - Devin Nabrezina - Trst - STO - FTT | 678km | 66 | 31.7% | 2865 | 2.3% | 8.5% |
| 31 | 19.5 | United States / Maine | St. George | 5,816km | 66 | 31.7% | 1400 | 4.7% | 12.2% |
| 32 | 19.5 | Italy | L'Aquila | 1,050km | 65 | 31.3% | 1633 | 4.0% | 11.2% |
| 33 | 19.5 | Italy | Almese | 824km | 65 | 31.3% | 1378 | 4.7% | 12.1% |
| 34 | 10.4 | Italy | Monte Penice (PV) - CML+IW2MIL | 809km | 64 | 30.8% | 816 | 7.8% | 15.5% |
| 35 | 19.3 | Canada | Matagami QC | 5,902km | 64 | 30.8% | 944 | 6.8% | 14.4% |
| 36 | 19.5 | Italy | Reggello (FI) | 904km | 64 | 30.8% | 1628 | 3.9% | 11.0% |
| 37 | 10.4 | Portugal | Cercal, Cadaval | 2,152km | 63 | 30.3% | 13048 | 0.5% | 3.8% |
| 38 | 19.5 | United States / Missouri | Kirksville | 7,485km | 62 | 29.8% | 12820 | 0.5% | 3.8% |
| 39 | 19.4 | Italy | Caserta | 1,206km | 61 | 29.3% | 2220 | 2.7% | 9.0% |
| 40 | 19.5 | Croatia | Starigrad | 868km | 61 | 29.3% | 1266 | 4.8% | 11.9% |
| 41 | 19.5 | Italy | Albisola Superiore (SV) | 874km | 61 | 29.3% | 1172 | 5.2% | 12.4% |
| 42 | 19.5 | Canada | Thunder Bay | 6,630km | 61 | 29.3% | 927 | 6.6% | 13.9% |
| 43 | 19.5 | Italy | Varsi (PR) | 818km | 60 | 28.8% | 1094 | 5.5% | 12.6% |
| 44 | 10.4 | Austria | Wien-Mauer JN88DD45at | 498km | 60 | 28.8% | 9083 | 0.7% | 4.4% |
| 45 | 10.4 | Italy | Rivalta sul Mincio (MN) - CML | 746km | 60 | 28.8% | 82765 | 0.1% | 1.4% |
| 46 | 19.5 | Colombia | Bogota D.C. | 9,344km | 60 | 28.8% | 6945 | 0.9% | 5.0% |
| 47 | 19.5 | Austria | Gersdorf a.d.F. | 578km | 60 | 28.8% | 1250 | 4.8% | 11.8% |
| 48 | 19.3 | Austria | Lengenfeld | 440km | 59 | 28.4% | 7698 | 0.8% | 4.7% |
| 49 | 19.5 | ? | ? | 2,158km | 59 | 28.4% | 21254 | 0.3% | 2.8% |
| 50 | 19.3 | Switzerland | Verbier | 732km | 59 | 28.4% | 1400 | 4.2% | 10.9% |
| 51 | 19.5 | France | Beyrie en Bearn (64-Pau) | 1,333km | 58 | 27.9% | 18206 | 0.3% | 3.0% |
| 52 | 19.4 | Greece | Diavata / Thessaloniki | 1,477km | 58 | 27.9% | 2763 | 2.1% | 7.7% |
| 53 | 19.5 | Portugal | Horta | 3,472km | 58 | 27.9% | 9378 | 0.6% | 4.2% |
| 54 | 19.3 | Greece | Zakynthos Island-2 | 1,681km | 56 | 26.9% | 1673 | 3.3% | 9.5% |
| 55 | 22.2 | Italy | Sant Anna, Sardinia | 1,263km | 56 | 26.9% | 1142 | 4.9% | 11.5% |
| 56 | 6.8 | Italy | Rivalta di Torino | 830km | 55 | 26.4% | 358 | 15.4% | 20.2% |
| 57 | 19.1 | France | Le Soler (66) | 1,238km | 55 | 26.4% | 2884 | 1.9% | 7.1% |
| 58 | 10.3 | Italy | Bellaria Igea Marina (RN) | 851km | 55 | 26.4% | 854 | 6.4% | 13.0% |
| 59 | 19.1 | Switzerland | Niederuzwil | 533km | 55 | 26.4% | 671 | 8.2% | 14.7% |
| 60 | 19.1 | France | le tholonet (BLUE) | 1,050km | 54 | 26.0% | 357 | 15.1% | 19.8% |
| 61 | 19.5 | Spain | Alp (Cerdanya), Catalunya | 1,306km | 54 | 26.0% | 404 | 13.4% | 18.6% |
| 62 | 22.2 | France | Beaufort-Orbagna | 762km | 53 | 25.5% | 1010 | 5.2% | 11.6% |
| 63 | 19.4 | Switzerland | Bern | 641km | 53 | 25.5% | 508 | 10.4% | 16.3% |
| 64 | 19.3 | France | PONT-DE-LARN (81) | 1,177km | 53 | 25.5% | 6278 | 0.8% | 4.6% |
| 65 | 19.3 | Croatia | Pozega | 823km | 53 | 25.5% | 892 | 5.9% | 12.3% |
| 66 | 10.4 | Germany | Monzelfeld | 421km | 52 | 25.0% | 42147 | 0.1% | 1.8% |
| 67 | 22.0 | Germany | Zellingen | 272km | 52 | 25.0% | 629 | 8.3% | 14.4% |
| 68 | 19.3 | Canada | Sept-Iles QC | 5,219km | 52 | 25.0% | 1040 | 5.0% | 11.2% |
| 69 | 19.5 | Italy | Savona | 878km | 52 | 25.0% | 426 | 12.2% | 17.5% |
| 70 | 10.3 | Bulgaria | G.Lozen | 1,326km | 52 | 25.0% | 10875 | 0.5% | 3.5% |
| 71 | 10.3 | Switzerland | Ittigen HB9CJQ RED | 637km | 51 | 24.5% | 405 | 12.6% | 17.6% |
| 72 | 22.2 | Italy | Formello | 1,081km | 51 | 24.5% | 492 | 10.4% | 15.9% |
| 73 | 19.3 | Spain | El Paso | 3,581km | 51 | 24.5% | 24956 | 0.2% | 2.2% |
| 74 | 22.2 | - | ? | 284km | 51 | 24.5% | 887 | 5.7% | 11.9% |
| 75 | 19.3 | Switzerland | Montreux | 711km | 51 | 24.5% | 6037 | 0.8% | 4.6% |
| 76 | 19.4 | Czech Republic | Nejdek | 166km | 50 | 24.0% | 0 | 0.0% | 0.0% |
| 77 | 19.4 | ? | ? | 416km | 50 | 24.0% | 1046 | 4.8% | 10.7% |
| 78 | 10.4 | United States / Connecticut | Sherman | 6,251km | 50 | 24.0% | 383 | 13.1% | 17.7% |
| 79 | 19.3 | Spain | Terrassa | 1,377km | 49 | 23.6% | 374 | 13.1% | 17.6% |
| 80 | 10.4 | France | Besancon | 678km | 49 | 23.6% | 526 | 9.3% | 14.8% |
| 81 | 19.5 | United States / Texas | Amarillo | 8,420km | 49 | 23.6% | 16965 | 0.3% | 2.6% |
| 82 | 19.1 | Italy | Suedtirol | 588km | 49 | 23.6% | 357 | 13.7% | 18.0% |
| 83 | 22.2 | France | MEREUIL | 955km | 49 | 23.6% | 920 | 5.3% | 11.2% |
| 84 | 22.2 | Belgium | Lobbes | 580km | 49 | 23.6% | 612 | 8.0% | 13.7% |
| 85 | 10.4 | France | Izeaux | 876km | 48 | 23.1% | 961 | 5.0% | 10.7% |
| 86 | 22.2 | Luxembourg | Kopstal | 495km | 48 | 23.1% | 430 | 11.2% | 16.1% |
| 87 | 19.5 | Greece | Levadia Greece | 1,700km | 48 | 23.1% | 1486 | 3.2% | 8.6% |
| 88 | 10.3 | Germany | Frankenthal (RED) | 371km | 48 | 23.1% | 331 | 14.5% | 18.3% |
| 89 | 19.5 | France | Eybens | 881km | 48 | 23.1% | 3161 | 1.5% | 5.9% |
| 90 | 10.4 | France | Calignac | 1,222km | 48 | 23.1% | 499 | 9.6% | 14.9% |
| 91 | 10.2 | Germany | Roßtal | 284km | 48 | 23.1% | 9038 | 0.5% | 3.5% |
| 92 | 10.4 | Austria | Graz - Ragnitz | 575km | 48 | 23.1% | 367 | 13.1% | 17.4% |
| 93 | 19.3 | France | Courtesoun | 1,017km | 48 | 23.1% | 168 | 28.6% | 25.7% |
| 94 | 19.3 | Slovakia (Slovak Republic) | Velka Paka | 557km | 48 | 23.1% | 577 | 8.3% | 13.9% |
| 95 | 19.3 | Germany | Regen / Weißenstein | 323km | 48 | 23.1% | 522 | 9.2% | 14.6% |
| 96 | 19.3 | Germany | Herrenberg - Blue | 430km | 48 | 23.1% | 269 | 17.8% | 20.3% |
| 97 | 10.4 | France | montauban | 1,183km | 47 | 22.6% | 15693 | 0.3% | 2.6% |
| 98 | 19.5 | Greece | Kalamata Greece | 1,815km | 47 | 22.6% | 2189 | 2.1% | 7.0% |
| 99 | 10.4 | France | Baye 51 | 684km | 47 | 22.6% | 321 | 14.6% | 18.2% |
| 100 | 19.5 | Germany | St. Georgen im Schwarzwald | 495km | 47 | 22.6% | 177 | 26.6% | 24.5% |
| 101 | 6.8 | Switzerland | Bassersdorf | 550km | 47 | 22.6% | 396 | 11.9% | 16.4% |
| 102 | 19.3 | Switzerland | Wiesendangen | 536km | 47 | 22.6% | 4431 | 1.1% | 4.9% |
| 103 | 19.1 | France | Neuilly sous Clermont | 746km | 47 | 22.6% | 162 | 29.0% | 25.6% |
| 104 | 19.5 | Italy | Bandeirantes | 658km | 47 | 22.6% | 1645 | 2.9% | 8.0% |
| 105 | 10.3 | France | St Laurent de la Salanque (RED) | 1,220km | 47 | 22.6% | 221 | 21.3% | 21.9% |
| 106 | 19.5 | Slovakia (Slovak Republic) | Dunajska Luzna JN88PC | 547km | 47 | 22.6% | 965 | 4.9% | 10.5% |
| 107 | 19.5 | Slovenia | Predstruge | 684km | 47 | 22.6% | 3355 | 1.4% | 5.6% |
| 108 | 19.3 | Germany | Zweibrücken | 447km | 47 | 22.6% | 84 | 56.0% | 35.6% |
| 109 | 19.3 | Switzerland | Cham/Zug (BLUE) | 581km | 47 | 22.6% | 341 | 13.8% | 17.6% |
| 110 | 19.5 | France | BUSSET (03270) | 901km | 47 | 22.6% | 530 | 8.9% | 14.2% |
| 111 | 19.5 | Spain | Boecillo / Valladolid | 1,717km | 47 | 22.6% | 17056 | 0.3% | 2.5% |
| 112 | 19.5 | Hungary | Füzér | 749km | 47 | 22.6% | 0 | 0.0% | 0.0% |
| 113 | 19.5 | Italy | Sesto Fiorentino | 891km | 46 | 22.1% | 238 | 19.3% | 20.7% |
| 114 | 19.3 | Austria | Passail | 555km | 46 | 22.1% | 360 | 12.8% | 16.8% |
| 115 | Germany | Viechtach | 305km | 46 | 22.1% | 127 | 36.2% | 28.3% | |
| 116 | 22.2 | France | La Boissière-École | 829km | 46 | 22.1% | 5877 | 0.8% | 4.2% |
| 117 | 10.3 | Austria | Dornbirn | 521km | 46 | 22.1% | 229 | 20.1% | 21.1% |
| 118 | 22.2 | Austria | Ludesch | 542km | 46 | 22.1% | 2863 | 1.6% | 6.0% |
| 119 | 19.4 | France | Champs-sur-Tarentaine (Cantal) | 1,005km | 46 | 22.1% | 130 | 35.4% | 28.0% |
| 120 | 19.5 | Romania | Barlad | 1,280km | 46 | 22.1% | 1708 | 2.7% | 7.7% |
| 121 | 19.4 | Germany | Seeheim-Jugenheim,Hessen [BLUE] | 340km | 46 | 22.1% | 330 | 13.9% | 17.6% |
| 122 | 19.1 | Austria | Ulrichskirchen (B) | 484km | 46 | 22.1% | 326 | 14.1% | 17.7% |
| 123 | 10.4 | Austria | Breitenbach am Inn | 480km | 46 | 22.1% | 2818 | 1.6% | 6.0% |
| 124 | 10.4 | Czech Republic | near. Pardubice | 310km | 46 | 22.1% | 356 | 12.9% | 16.9% |
| 125 | 6.8 | France | CASSIS | 1,078km | 46 | 22.1% | 175 | 26.3% | 24.1% |
| 126 | 19.4 | Poland | Lochow | 649km | 46 | 22.1% | 1364 | 3.4% | 8.6% |
| 127 | 19.3 | Austria | Amstetten | 449km | 46 | 22.1% | 258 | 17.8% | 19.9% |
| 128 | 19.3 | Slovakia (Slovak Republic) | Velky Lapas | 575km | 46 | 22.1% | 1216 | 3.8% | 9.1% |
| 129 | 19.3 | Slovakia (Slovak Republic) | Banská Bystrica | 595km | 46 | 22.1% | 1202 | 3.8% | 9.2% |
| 130 | 19.4 | Germany | Gross-Umstadt | 317km | 46 | 22.1% | 3799 | 1.2% | 5.2% |
| 131 | 10.4 | France | La Loupe | 881km | 45 | 21.6% | 1626 | 2.8% | 7.7% |
| 132 | 10.4 | Slovakia (Slovak Republic) | Bosany | 557km | 45 | 21.6% | 603 | 7.5% | 12.7% |
| 133 | 10.4 | France | RETHEL (08) | 611km | 45 | 21.6% | 3374 | 1.3% | 5.4% |
| 134 | 22.2 | Austria | Gratwein-Straßengel | 564km | 45 | 21.6% | 5032 | 0.9% | 4.4% |
| 135 | 22.2 | Germany | St. Georgen im Schwarzwald | 495km | 45 | 21.6% | 10697 | 0.4% | 3.0% |
| 136 | 19.3 | Spain | Tarragona | 1,453km | 45 | 21.6% | 78 | 57.7% | 35.3% |
| 137 | 6.8 | Germany | Teisendorf | 441km | 45 | 21.6% | 87 | 51.7% | 33.5% |
| 138 | 19.3 | Austria | Wien 22 JN88gg | 494km | 45 | 21.6% | 1673 | 2.7% | 7.6% |
| 139 | 19.5 | Poland | Pszczyna | 512km | 45 | 21.6% | 5935 | 0.8% | 4.1% |
| 140 | 10.4 | Slovakia (Slovak Republic) | Bosany | 557km | 45 | 21.6% | 599 | 7.5% | 12.7% |
| 141 | 19.4 | Germany | Vilsbiburg | 372km | 45 | 21.6% | 331 | 13.6% | 17.2% |
| 142 | 19.5 | ? | ? | 708km | 45 | 21.6% | 0 | 0.0% | 0.0% |
| 143 | 19.4 | Belgium | Charleroi | 567km | 45 | 21.6% | 691 | 6.5% | 11.9% |
| 144 | 19.3 | Italy | Mira VE | 708km | 45 | 21.6% | 1761 | 2.6% | 7.4% |
| 145 | 19.3 | Switzerland | Bos-cha, GR (BLUE - Haus) | 578km | 45 | 21.6% | 143 | 31.5% | 26.1% |
| 146 | 22.2 | Germany | Linnich | 421km | 45 | 21.6% | 19820 | 0.2% | 2.2% |
| 147 | 10.4 | France | Mareuil - RED- Charente (Cognac) | 1,127km | 44 | 21.2% | 1050 | 4.2% | 9.4% |
| 148 | 22.2 | Germany | Lichtentanne | 123km | 44 | 21.2% | 509 | 8.6% | 13.5% |
| 149 | 19.5 | United Kingdom | Stradishall, Suffolk | 801km | 44 | 21.2% | 828 | 5.3% | 10.6% |
| 150 | 19.3 | Hungary | Baja | 796km | 44 | 21.2% | 0 | 0.0% | 0.0% |
| 151 | 10.4 | Belgium | Hannut | 513km | 44 | 21.2% | 6209 | 0.7% | 3.9% |
| 152 | 19.3 | United Kingdom | Kingston | 864km | 44 | 21.2% | 1085 | 4.1% | 9.3% |
| 153 | 10.4 | Germany | Blaustein | 409km | 44 | 21.2% | 854 | 5.2% | 10.4% |
| 154 | 19.5 | Slovakia (Slovak Republic) | Poprad-Velka | 644km | 44 | 21.2% | 763 | 5.8% | 11.0% |
| 155 | 10.3 | Germany | Ottobrunn (RED) | 417km | 44 | 21.2% | 28454 | 0.2% | 1.8% |
| 156 | 19.5 | Poland | Jelenia Góra | 263km | 44 | 21.2% | 1347 | 3.3% | 8.3% |
| 157 | 10.4 | Czech Republic | Marsov u Upice | 298km | 44 | 21.2% | 228 | 19.3% | 20.2% |
| 158 | 19.5 | France | epaux-bezu | 697km | 44 | 21.2% | 1968 | 2.2% | 6.9% |
| 159 | 19.5 | Croatia | Dvor | 803km | 43 | 20.7% | 2371 | 1.8% | 6.1% |
| 160 | 19.4 | Belgium | Chaineux | 465km | 43 | 20.7% | 6532 | 0.7% | 3.7% |
| 161 | 10.3 | Italy | Castano Primo (MI) - CML | 739km | 43 | 20.7% | 338 | 12.7% | 16.2% |
| 162 | 10.4 | France | Dreux | 844km | 43 | 20.7% | 93 | 46.2% | 30.9% |
| 163 | 10.4 | Poland | Rzeszow-Milocin | 708km | 43 | 20.7% | 606 | 7.1% | 12.1% |
| 164 | 19.5 | Spain | Alcalá de Henares | 1,731km | 43 | 20.7% | 69440 | 0.1% | 1.1% |
| 165 | 22.2 | France | BDLP | 1,253km | 43 | 20.7% | 504 | 8.5% | 13.3% |
| 166 | 10.4 | Slovakia (Slovak Republic) | STARÁ TURÁ | 511km | 43 | 20.7% | 68 | 63.2% | 36.2% |
| 167 | 10.4 | France | Monbazillac | 1,166km | 43 | 20.7% | 192 | 22.4% | 21.5% |
| 168 | 19.5 | Slovenia | Lokev | 693km | 43 | 20.7% | 208 | 20.7% | 20.7% |
| 169 | 19.5 | United States / Rhode Island | North Kingstown | 6,127km | 43 | 20.7% | 12793 | 0.3% | 2.6% |
| 170 | 22.2 | Czech Republic | Mnisek pod Brdy | 257km | 43 | 20.7% | 262 | 16.4% | 18.4% |
| 171 | 10.4 | Hungary | Hatvan | 703km | 43 | 20.7% | 580 | 7.4% | 12.4% |
| 172 | 10.4 | France | Marsac sur l'Isle | 1,125km | 43 | 20.7% | 157 | 27.4% | 23.8% |
| 173 | 10.4 | Romania | Timisoara | 942km | 42 | 20.2% | 758 | 5.5% | 10.6% |
| 174 | 19.4 | Italy | Arbizzano di Negrar | 708km | 42 | 20.2% | 802 | 5.2% | 10.3% |
| 175 | 22.2 | France | Mareuil- Blue-Mini Charente (Cognac) | 1,127km | 42 | 20.2% | 1026 | 4.1% | 9.1% |
| 176 | 22.2 | Serbia | Negosavlje | 1,215km | 42 | 20.2% | 964 | 4.4% | 9.4% |
| 177 | 22.2 | Italy | Roma Downtown | 1,104km | 42 | 20.2% | 241 | 17.4% | 18.8% |
| 178 | 10.4 | France | Anduze (30) | 1,062km | 42 | 20.2% | 119 | 35.3% | 26.7% |
| 179 | 19.1 | Germany | Kraichtal | 387km | 42 | 20.2% | 335 | 12.5% | 15.9% |
| 180 | 19.3 | Poland | Mielec | 668km | 42 | 20.2% | 357 | 11.8% | 15.4% |
| 181 | 19.5 | Belgium | Herentals | 518km | 42 | 20.2% | 2196 | 1.9% | 6.2% |
| 182 | 6.8 | Germany | Lauta | 134km | 42 | 20.2% | 212 | 19.8% | 20.0% |
| 183 | 10.4 | France | Castandet | 1,291km | 42 | 20.2% | 67 | 62.7% | 35.6% |
| 184 | 10.4 | Poland | Smolec | 333km | 41 | 19.7% | 11014 | 0.4% | 2.7% |
| 185 | 10.4 | Hungary | Annavölgy | 648km | 41 | 19.7% | 0 | 0.0% | 0.0% |
| 186 | 4.x | Germany | Donauwörth | 359km | 41 | 19.7% | 109 | 37.6% | 27.2% |
| 187 | 6.4 | Slovenia | Maribor | 636km | 41 | 19.7% | 150 | 27.3% | 23.2% |
| 188 | 22.2 | Belgium | Jodoigne souveraine | 529km | 41 | 19.7% | 3287 | 1.2% | 5.0% |
| 189 | 10.4 | United Kingdom | Folkestone | 770km | 41 | 19.7% | 243 | 16.9% | 18.2% |
| 190 | 22.2 | Italy | Confienza | 768km | 41 | 19.7% | 52 | 78.8% | 39.4% |
| 191 | 10.4 | Romania | Cluj-Napoca | 994km | 41 | 19.7% | 399 | 10.3% | 14.2% |
| 192 | 10.3 | United Kingdom | Deepcut | 896km | 40 | 19.2% | 425 | 9.4% | 13.5% |
| 193 | 19.5 | Hungary | Bakonyszombathely | 634km | 40 | 19.2% | 0 | 0.0% | 0.0% |
| 194 | 19.3 | Germany | Jestetten-Altenburg | 530km | 40 | 19.2% | 5606 | 0.7% | 3.7% |
| 195 | 19.5 | France | Plaisance du Touch (31) | 1,226km | 40 | 19.2% | 62 | 64.5% | 35.2% |
| 196 | 19.4 | Austria | Leobendorf | 479km | 40 | 19.2% | 291 | 13.7% | 16.3% |
| 197 | 19.5 | France | Langueux | 1,125km | 40 | 19.2% | 614 | 6.5% | 11.2% |
| 198 | 10.3 | Switzerland | Münchenbuchsee | 635km | 40 | 19.2% | 48 | 83.3% | 40.0% |
| 199 | 10.4 | Germany | Murnau - - - Werdenfels | 465km | 40 | 19.2% | 891 | 4.5% | 9.3% |
| 200 | 19.5 | Poland | Strzelin | 354km | 40 | 19.2% | 3773 | 1.1% | 4.5% |
| 201 | 10.3 | Switzerland | Iseltwald 1 BE, Brienzersee | 645km | 40 | 19.2% | 1840 | 2.2% | 6.5% |
| 202 | 19.3 | United Kingdom | Astcote, Northamptonshire | 908km | 40 | 19.2% | 576 | 6.9% | 11.6% |
| 203 | 19.5 | Poland | Leonow [Chelm] | 770km | 40 | 19.2% | 275 | 14.5% | 16.7% |
| 204 | 10.4 | Czech Republic | Praha 4 - Hodkovi?ky | 249km | 40 | 19.2% | 2427 | 1.6% | 5.6% |
| 205 | 22.2 | United Kingdom | ? | 833km | 40 | 19.2% | 194 | 20.6% | 19.9% |
| 206 | 19.5 | Finland | Paltamo | 1,665km | 40 | 19.2% | 510 | 7.8% | 12.3% |
| 207 | 19.5 | Bulgaria | Rozhen NAO, Rhodope Mount. | 1,468km | 40 | 19.2% | 737 | 5.4% | 10.2% |
| 208 | 10.4 | Germany | Hattingen Tobias Elfert (blitz at iot-root.de) | 351km | 40 | 19.2% | 635 | 6.3% | 11.0% |
| 209 | 22.2 | Poland | Zrecin-Podkarpackie | 706km | 40 | 19.2% | 557 | 7.2% | 11.8% |
| 210 | 22.2 | United Kingdom | Conlig (BLUE mini) | 1,230km | 40 | 19.2% | 639 | 6.3% | 11.0% |
| 211 | 10.3 | Germany | Steisslingen (RED) | 505km | 40 | 19.2% | 117 | 34.2% | 25.6% |
| 212 | 10.4 | Poland | Cz?stochowa dz.Pó?noc | 490km | 39 | 18.8% | 923 | 4.2% | 8.9% |
| 213 | 19.5 | United Kingdom | Harlington | 874km | 39 | 18.8% | 8278 | 0.5% | 3.0% |
| 214 | 10.3 | Ireland | Thurles | 1,365km | 39 | 18.8% | 17635 | 0.2% | 2.0% |
| 215 | 19.5 | Poland | Toru? | 460km | 39 | 18.8% | 323 | 12.1% | 15.0% |
| 216 | 19.5 | Spain | Leganés | 1,767km | 39 | 18.8% | 305 | 12.8% | 15.5% |
| 217 | 10.3 | Luxembourg | Bettembourg | 502km | 39 | 18.8% | 674 | 5.8% | 10.4% |
| 218 | 19.5 | Poland | Bramki | 569km | 39 | 18.8% | 2661 | 1.5% | 5.2% |
| 219 | 10.3 | United Kingdom | Chatteris, Cambridgeshire | 834km | 39 | 18.8% | 315 | 12.4% | 15.2% |
| 220 | 19.5 | Poland | Borki Druzbinskie | 450km | 39 | 18.8% | 2039 | 1.9% | 6.0% |
| 221 | 19.5 | Spain | Sevilla | 2,147km | 39 | 18.8% | 3678 | 1.1% | 4.5% |
| 222 | 19.5 | Finland | LOHJA | 1,186km | 39 | 18.8% | 8391 | 0.5% | 3.0% |
| 223 | 19.4 | Poland | Wynki, gmina ?ukta | 572km | 39 | 18.8% | 580 | 6.7% | 11.2% |
| 224 | 10.4 | Switzerland | Iseltwald 2 BE, Brienzersee | 645km | 39 | 18.8% | 607 | 6.4% | 11.0% |
| 225 | 19.1 | Germany | Witten | 343km | 39 | 18.8% | 132 | 29.5% | 23.5% |
| 226 | 19.3 | United Kingdom | Eyeworth | 851km | 39 | 18.8% | 922 | 4.2% | 8.9% |
| 227 | 22.2 | Netherlands | Rijswijk | 544km | 39 | 18.8% | 195 | 20.0% | 19.4% |
| 228 | 10.3 | Czech Republic | Hemze, near Chocen (RED) | 344km | 39 | 18.8% | 197 | 19.8% | 19.3% |
| 229 | 19.3 | Austria | Rohrbach | 392km | 39 | 18.8% | 5326 | 0.7% | 3.7% |
| 230 | 19.3 | Sweden | Burtrask | 1,496km | 39 | 18.8% | 802 | 4.9% | 9.5% |
| 231 | 10.4 | Finland | Vaasa | 1,377km | 39 | 18.8% | 620 | 6.3% | 10.9% |
| 232 | 19.5 | United Kingdom | Hertfordshire, U.K. | 852km | 39 | 18.8% | 358 | 10.9% | 14.3% |
| 233 | 6.8 | Italy | Ariccia | 1,121km | 39 | 18.8% | 99 | 39.4% | 27.2% |
| 234 | 19.3 | Netherlands | Woerden | 509km | 38 | 18.3% | 384 | 9.9% | 13.4% |
| 235 | 19.4 | Finland | Lemi | 1,405km | 38 | 18.3% | 323 | 11.8% | 14.7% |
| 236 | 19.3 | Germany | Büchelberg | 423km | 38 | 18.3% | 6020 | 0.6% | 3.4% |
| 237 | 19.5 | United States / Utah | West Jordan | 8,413km | 38 | 18.3% | 8184 | 0.5% | 2.9% |
| 238 | 10.3 | Italy | Latina | 1,150km | 38 | 18.3% | 13207 | 0.3% | 2.3% |
| 239 | 19.5 | Hungary | Bordany | 831km | 38 | 18.3% | 0 | 0.0% | 0.0% |
| 240 | 19.4 | Germany | Mönchengladbach | 409km | 38 | 18.3% | 222 | 17.1% | 17.7% |
| 241 | 19.5 | - | Budapest | 678km | 38 | 18.3% | 0 | 0.0% | 0.0% |
| 242 | 19.3 | Spain | SANTANDER | 1,519km | 38 | 18.3% | 18128 | 0.2% | 2.0% |
